Rye Patch Reservoir Weather Center
|
|
|
Humidity
53%
|
Pressure
30.27"
|
Wind
6.5
mph (SSW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 34°F | 36°F | 40°F | 50°F | 55°F | 56°F | 58°F | 58°F | 57°F | 53°F | 51°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 48°F | 51°F | 53°F | 54°F | 54°F | 54°F | 53°F | 52°F | 50°F | 48°F | 46°F | 44°F | 43°F | 42°F |
| Feels Like | 33°F | 33°F | 32°F | 31°F | 29°F | 29°F | 27°F | 26°F | 25°F | 27°F | 30°F | 36°F | 47°F | 51°F | 53°F | 55°F | 55°F | 54°F | 50°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 45°F | 48°F | 49°F | 50°F | 51°F | 50°F | 50°F | 49°F | 46°F | 44°F | 42°F | 41°F | 40°F | 40°F |
| Cloudiness | 13% | 10% | 8% | 5% | 3% | 0% | 0% | 36% | 68% | 79% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 98% | 82% | 4% | 33% | 55% | 66% | 73% | 78% | 100% | 100% | 85% | 73% | 67% | 60% | 34% | 50% | 41% | 41% | 34% | 28% | 2% | 1% | 2% | 2% | 3% | 2% | 0% | 3% | 4% | 5% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 52% | 51% | 49% | 47% | 44% | 42% | 42% | 42% | 42% | 41% | 39% | 35% | 33% | 30% | 28% | 28% | 31% | 36% | 39% | 39% | 37% | 35% | 35% | 36% | 36% | 36% | 35% | 35% | 37% | 39% | 41% | 42% | 41% | 40% | 36% | 31% | 30% | 29% | 28% | 30% | 31% | 37% | 41% | 46% | 54% | 57% | 58% |
| Dew Point | 23°F | 23°F | 22°F | 20°F | 18°F | 22°F | 22°F | 21°F | 21°F | 22°F | 23°F | 24°F | 24°F | 24°F | 24°F | 23°F | 24°F | 25°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 22°F | 23°F | 22°F | 22°F | 23°F | 23°F | 21°F | 21°F | 21°F | 20°F | 21°F | 21°F | 23°F | 23°F | 25°F | 27°F | 27°F | 27°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 6.5 mph | 6.3 mph | 6.4 mph | 6.6 mph | 5.9 mph | 6.2 mph | 7.1 mph | 7.5 mph | 7.6 mph | 7.8 mph | 6.7 mph | 6.4 mph | 8.5 mph | 8.3 mph | 10.5 mph | 9.7 mph | 8.8 mph | 7.7 mph | 8.4 mph | 8.8 mph | 7.6 mph | 8.6 mph | 9.2 mph | 9 mph | 8.1 mph | 9 mph | 8.8 mph | 9.2 mph | 10.1 mph | 10.6 mph | 10.8 mph | 9.4 mph | 7.1 mph | 6.6 mph | 5.7 mph | 4.1 mph | 5.3 mph | 6.5 mph | 7.2 mph | 7.2 mph | 9.6 mph | 11.5 mph | 9 mph | 6.8 mph | 7.2 mph | 6.8 mph | 5.9 mph | 4.3 mph |
| Wind Direction |
![]() 200° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 183° S | ![]() 182° S | ![]() 181° S | ![]() 180° S | ![]() 171° S | ![]() 174° S | ![]() 172° S | ![]() 187° S | ![]() 195° SSW | ![]() 188° S | ![]() 204° SSW | ![]() 192° SSW | ![]() 200° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 195° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 218° SW | ![]() 217° SW | ![]() 218° SW | ![]() 252° WSW | ![]() 284° WNW | ![]() 302° WNW | ![]() 322° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 354° N | ![]() 29° NNE | ![]() 38° NE | ![]() 30° NNE | ![]() 26° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 26 |
Clouds |
57 °F
|
29 °F
|
0% |
40% |
|
Thursday
Nov 27 |
Clouds |
58 °F
|
32 °F
|
0% |
33% |
|
Friday
Nov 28 |
Clear |
54 °F
|
41 °F
|
0% |
30% |
|
Saturday
Nov 29 |
Clouds |
50 °F
|
37 °F
|
0% |
38% |
|
Sunday
Nov 30 |
Clouds |
42 °F
|
35 °F
|
0% |
67% |
|
Monday
Dec 1 |
Clouds |
44 °F
|
33 °F
|
0% |
46% |
|
Tuesday
Dec 2 |
Rain |
45 °F
|
38 °F
|
27% |
33% |
|
Wednesday
Dec 3 |
Snow |
38 °F
|
32 °F
|
33% |
71% |
|
Thursday
Dec 4 |
Clear |
38 °F
|
29 °F
|
0% |
64% |
|
Friday
Dec 5 |
Clouds |
44 °F
|
33 °F
|
0% |
45% |
|
Saturday
Dec 6 |
Clouds |
48 °F
|
35 °F
|
0% |
45% |
|
Sunday
Dec 7 |
Clouds |
42 °F
|
33 °F
|
0% |
48% |
|
Monday
Dec 8 |
Snow |
42 °F
|
32 °F
|
71% |
73% |
|
Tuesday
Dec 9 |
Snow |
35 °F
|
26 °F
|
100% |
54% |
|
Wednesday
Dec 10 |
Snow |
28 °F
|
23 °F
|
67% |
55% |
|
Thursday
Dec 11 |
Snow |
31 °F
|
22 °F
|
45% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rye Patch Reservoir News Rye Patch Reservoir Photos Rye Patch Reservoir Videos |

Login























